Wood Shed With Porch
Delivery and Setup
Our team offers free delivery along with our standard setup within 40 miles of our office in Henderson, Tennessee. Standard Setup Includes:
- First Layer of Concrete Blocks
- Easy Access to Site Location
*Additional mileage/blocks are an added charge.
View More Delivery DetailsExplore Porch Styles for Your Wood Building
Wood Gable Porch
| Size | Cash | RTO Payment | Size | Cash | RTO Payment |
| 8×12 | $3,293.00 | $125.00 | 12×40 | $10,434.00 | $396.00 |
| 8×16 | $3,904.00 | $149.00 | 13’4”x24 | $8,262.00 | $314.00 |
| 10×12 | $3,782.00 | $144.00 | 13’4”x28 | $9,293.00 | $353.00 |
| 10×16 | $4,583.00 | $175.00 | 13’4”x32 | $10,319.00 | $392.00 |
| 10×20 | $5,254.00 | $200.00 | 13’4”x36 | $11,347.00 | $431.00 |
| 12×12 | $4,354.00 | $166.00 | 13’4”x40 | $12,373.00 | $470.00 |
| 12×16 | $5,244.00 | $200.00 | 13’4”x44 | $13,401.00 | $509.00 |
| 12×20 | $6,099.00 | $232.00 | 15’8”x32 | $11,951.00 | $454.00 |
| 12×24 | $7,001.00 | $266.00 | 15’8”x36 | $13,361.00 | $507.00 |
| 12×28 | $7,883.00 | $300.00 | 15’8”x40 | $15,072.00 | $572.00 |
| 12×32 | $8,733.00 | $332.00 | 15’8”x44 | $16,268.00 | $617.00 |
| 12×36 | $9,583.00 | $364.00 | |||
**Prices subject to change without notice**
Wood Inset Porch
| Size | Cash | RTO Payment |
| 12×20 | $ 5,901.00 | $ 224.00 |
| 12×24 | $ 6,754.00 | $ 256.00 |
| 12×28 | $ 7,597.00 | $ 288.00 |
| 12×32 | $ 8,451.00 | $ 321.00 |
| 12×36 | $ 9,302.00 | $ 353.00 |
| 12×40 | $ 10,155.00 | $ 385.00 |
| 13’4”x24 | $ 8,076.00 | $ 306.00 |
| 13’4”x28 | $ 9,088.00 | $ 345.00 |
| 13’4”x32 | $ 10,096.00 | $ 383.00 |
| 13’4”x36 | $ 11,107.00 | $ 421.00 |
| 13’4”x40 | $ 12,116.00 | $ 459.00 |
| 13’4”x44 | $ 13,123.00 | $ 498.00 |
**Prices subject to change without notice**
Side Porch
| Size | Cash | RTO Payment |
| 13’4”x20 | $7,642.00 | $290.00 |
| 13’4”x24 | $8,845.00 | $336.00 |
| 13’4”x28 | $10,049.00 | $381.00 |
| 13’4”x32 | $11,249.00 | $427.00 |
| 13’4”x36 | $12,452.00 | $472.00 |
| 15’8”x20 | $8,197.00 | $311.00 |
| 15’8”x24 | $9,693.00 | $368.00 |
| 15’8”x28 | $11,266.00 | $427.00 |
| 15’8”x32 | $12,840.00 | $487.00 |
| 15’8”x36 | $14,416.00 | $547.00 |
**Prices subject to change without notice**
Wood Lofted Porch
| Size | Cash | RTO Payment |
| 8×16 | $4,066.00 | $155.00 |
| 10×16 | $4,881.00 | $185.00 |
| 10×20 | $5,658.00 | $215.00 |
| 12×12 | $4,704.00 | $179.00 |
| 12×16 | $5,645.00 | $214.00 |
| 12×20 | $6,537.00 | $248.00 |
| 12×24 | $7,450.00 | $283.00 |
| 12×28 | $8,362.00 | $317.00 |
| 12×32 | $9,272.00 | $352.00 |
| 12×36 | $10,221.00 | $388.00 |
| 12×40 | $11,175.00 | $424.00 |
| 12×44 | $12,258.00 | $ 465.00 |
**Prices subject to change without notice**
Wrap Around Porch
| Size | Cash | RTO Payment |
| 10×20 | $6,410.00 | $243.00 |
| 12×20 | $7,193.00 | $273.00 |
| 12×24 | $8,106.00 | $308.00 |
| 12×28 | $9,018.00 | $342.00 |
| 12×32 | $9,928.00 | $377.00 |
| 12×36 | $10,877.00 | $413.00 |
| 12×40 | $11,831.00 | $449.00 |
**Prices subject to change without notice**
Wood Building Options
**Colors shown may vary from final product due to screen lighting.**
Navajo White |
Pearl |
White |
Belmont Blue |
Classic Navy Blue |
Belmont Blue |
Coffee |
Classic Buckskin |
Navy Blue |
Charcoal |
Mountain Red |
Avocado |
Forest Green |
Christiana Gray |
Clay |
Burnished Slate |
Black |
Monterey Sand |
Red |
|
**Colors shown may vary from final product due to screen lighting.**
Chestnut Stain |
Cedar Stain |
|
**Colors shown may vary from final product due to screen lighting.**
Standard Colors
Pure White |
Bone White |
Light Gray |
Blue Charcoal |
Gloss Black |
Tan |
Buckskin |
Brown |
Bronze |
County Charcoal |
Ivory |
Stone |
Clay |
Patina Green |
Forest Green |
Barn Red |
Burgundy |
Galvalume |
Premium Colors
Dark Red |
Bright Red |
Copper Metallic |
Hawaiian Blue |
Gallery Blue |
Matte Black |
Frost Charcoal |
Frost Bronze |
Frost Black |
| Extra Doors |
Extra Width On Double Doors |
||
| 36″ 9 Light Steel | $454.00 | 72″ Upgrade | $67.00 |
| 36″ Steel | $394.00 | 84″ Upgrade | $128.00 |
| 36″ x 72″ Aluminum | $282.00 | Door Hinge and Lock Upgrade | |
| 36″ x 80″ 9-Lite | $376.00 | 12″ Heavy Duty Hinges | $6.00 ea. |
| 36″ x 80″ 11-Lite Steel | $502.00 | T-Style Lock Upgrade | $32.00 |
| 48″ x 72″ Standard | $341.00 | Ramps (44″ Wide) | |
| 60″ Single | $399.00 | 4′ Long | $126.00 |
| 72″ x 80″ Double Door | $541.00 | 5′ Long | $153.00 |
| 72″ Double Door | $508.00 | 6′ Long | $179.00 |
| Garage Door Options | |||
| 8′ x 7′ Garage Door Installed | $1,272.00 | 10′ x 7′ Garage Door Installed | $1,584.00 |
| 9′ x 7′ Garage Door Installed | $1,370.00 | Low Clearance Door w/ 10′ Radius Track | $105.00 |
| Extra Windows |
Window Boxes |
||
| 24″ x 36″ Window | $90.00 | Vinyl Window Boxes | $42.00 ea. |
| 30″ x 36″ Window | $111.00 | Shutters | |
| 36″ x 36″ Window | $132.00 | Vinyl Raised Panel Window Shutter | $68.00 ea. |
| Shelving |
|||
| 12″ | 16″ | 24″ | |
| Single Tier | $7.99 | $9.32 | $10.56 |
| Double Tier | $13.32 | $15.09 | $16.07 |
| Triple Tier | $17.76 | $20.43 | $23.10 |
| Work Bench 24″ | $14.20 Per Ft. | ||
| Under Truss Shelf (Dutch Style ONLY) | 12″ – $2.94 Per Ft. 16″ – $4.32 Per Ft. |
||
| Lofts |
Additional Paint Options |
||
| 8′ Wide – 4′ Deep | $122.00 | 2 Paint Colors | $61.00 |
| 10′ wide – 4′ Deep | $154.00 | 3 Paint Colors | $122.00 |
| 12′ Wide – 4′ Deep | $179.00 | ||
| 14′ Wide – 4′ Deep | $206.00 | ||
| 15’8″ Wide – 4′ Deep | $234.00 | ||