Wood Gable Shed
Delivery and Setup
Our team offers free delivery along with our standard setup within 40 miles of our office in Henderson, Tennessee. Standard Setup Includes:
- First Layer of Concrete Blocks
- Easy Access to Site Location
*Additional mileage/blocks are an added charge.
View More Delivery DetailsSizes & Price
**Prices subject to change without notice**
| Size | Cash | RTO Payment |
| 8×8 | $2,343.00 | $90.00 |
| 8×10 | $2,577.00 | $98.00 |
| 8×12 | $2,814.00 | $108.00 |
| 8×16 | $3,397.00 | $130.00 |
| 10×10 | $2,916.00 | $112.00 |
| 10×12 | $3,252.00 | $124.00 |
| 10×16 | $4,018.00 | $160.00 |
| 10×20 | $4,655.00 | $186.00 |
| 12×12 | $3,812.00 | $153.00 |
| 12×16 | $4,655.00 | $186.00 |
| 12×20 | $5,517.00 | $220.00 |
| 12×24 | $6,370.00 | $254.00 |
| 12×28 | $7,213.00 | $288.00 |
| 12×32 | $8,067.00 | $321.00 |
| 12×36 | $8,918.00 | $356.00 |
| 12×40 | $9,771.00 | $390.00 |
| 13’4″x24 | $7,692.00 | $307.00 |
| 13’4″x28 | $8,704.00 | $347.00 |
| 13’4″x32 | $9,712.00 | $387.00 |
| 13’4″x36 | $10,723.00 | $426.00 |
| 13’4″x40 | $11,732.00 | $468.00 |
| 13’4″x44 | $12,739.00 | $508.00 |
| 15’8″x32 | $11,301.00 | $450.00 |
| 15’8″x36 | $12,687.00 | $505.00 |
| 15’8″x40 | $14,072.00 | $561.00 |
| 15’8″x44 | $15,442.00 | $616.00 |
Wood Building Options
**Colors shown may vary from final product due to screen lighting.**
Navajo White |
Pearl |
White |
Belmont Blue |
Classic Navy Blue |
Belmont Blue |
Coffee |
Classic Buckskin |
Navy Blue |
Charcoal |
Mountain Red |
Avocado |
Forest Green |
Christiana Gray |
Clay |
Burnished Slate |
Black |
Monterey Sand |
Red |
|
**Colors shown may vary from final product due to screen lighting.**
Chestnut Stain |
Cedar Stain |
|
**Colors shown may vary from final product due to screen lighting.**
Standard Colors
Pure White |
Bone White |
Light Gray |
Blue Charcoal |
Gloss Black |
Tan |
Buckskin |
Brown |
Bronze |
County Charcoal |
Ivory |
Stone |
Clay |
Patina Green |
Forest Green |
Barn Red |
Burgundy |
Galvalume |
Premium Colors
Dark Red |
Bright Red |
Copper Metallic |
Hawaiian Blue |
Gallery Blue |
Matte Black |
Frost Charcoal |
Frost Bronze |
Frost Black |
| Extra Doors |
Extra Width On Double Doors |
||
| 36″ 9 Light Steel | $454.00 | 72″ Upgrade | $67.00 |
| 36″ Steel | $394.00 | 84″ Upgrade | $128.00 |
| 36″ x 72″ Aluminum | $282.00 | Door Hinge and Lock Upgrade | |
| 36″ x 80″ 9-Lite | $376.00 | 12″ Heavy Duty Hinges | $6.00 ea. |
| 36″ x 80″ 11-Lite Steel | $502.00 | T-Style Lock Upgrade | $32.00 |
| 48″ x 72″ Standard | $341.00 | Ramps (44″ Wide) | |
| 60″ Single | $399.00 | 4′ Long | $126.00 |
| 72″ x 80″ Double Door | $541.00 | 5′ Long | $153.00 |
| 72″ Double Door | $508.00 | 6′ Long | $179.00 |
| Garage Door Options | |||
| 8′ x 7′ Garage Door Installed | $1,272.00 | 10′ x 7′ Garage Door Installed | $1,584.00 |
| 9′ x 7′ Garage Door Installed | $1,370.00 | Low Clearance Door w/ 10′ Radius Track | $105.00 |
| Extra Windows |
Window Boxes |
||
| 24″ x 36″ Window | $90.00 | Vinyl Window Boxes | $42.00 ea. |
| 30″ x 36″ Window | $111.00 | Shutters | |
| 36″ x 36″ Window | $132.00 | Vinyl Raised Panel Window Shutter | $68.00 ea. |
| Shelving |
|||
| 12″ | 16″ | 24″ | |
| Single Tier | $7.99 | $9.32 | $10.56 |
| Double Tier | $13.32 | $15.09 | $16.07 |
| Triple Tier | $17.76 | $20.43 | $23.10 |
| Work Bench 24″ | $14.20 Per Ft. | ||
| Under Truss Shelf (Dutch Style ONLY) | 12″ – $2.94 Per Ft. 16″ – $4.32 Per Ft. |
||
| Lofts |
Additional Paint Options |
||
| 8′ Wide – 4′ Deep | $122.00 | 2 Paint Colors | $61.00 |
| 10′ wide – 4′ Deep | $154.00 | 3 Paint Colors | $122.00 |
| 12′ Wide – 4′ Deep | $179.00 | ||
| 14′ Wide – 4′ Deep | $206.00 | ||
| 15’8″ Wide – 4′ Deep | $234.00 | ||